Copy of GRG Settlement - SLAED
Authority LEP allocation | NOLB Balance to be paid as GRG | PESF Balance to be paid as GRG | PESF Boost Balance to be paid as GRG | YPG Balance to be paid as GRG | Total Paid Through GRG |
|
Aberdeen City | £ 222,000.00 | £ 150,000.00 | £ 110,000.00 | £ 1,512,000.00 | £ 1,994,000.00 | |
Aberdeenshire | £ 167,000.00 | £ 157,000.00 | £ 115,000.00 | £ 1,592,000.00 | £ 2,031,000.00 | |
Angus | £ 213,000.00 | £ 113,000.00 | £ 83,000.00 | £ 1,009,000.00 | £ 1,418,000.00 | |
Argyll & Bute | £ 122,000.00 | £ 85,000.00 | £ 62,000.00 | £ 685,000.00 | £ 954,000.00 | |
Clackmannanshire | £ 83,000.00 | £ 79,000.00 | £ 58,000.00 | £ 594,000.00 | £ 814,000.00 | |
Na h‐Eileanan Siar | £ 105,000.00 | £ 48,000.00 | £ 35,000.00 | £ 182,000.00 | £ 370,000.00 | |
Dumfries & Galloway | £ 153,000.00 | £ 151,000.00 | £ 110,000.00 | £ 1,332,000.00 | £ 1,746,000.00 | |
Dundee City | £ 254,000.00 | £ 152,000.00 | £ 90,000.00 | £ 1,592,000.00 | £ 2,088,000.00 | |
East Ayrshire | £ 213,000.00 | £ 145,000.00 | £ 106,000.00 | £ 1,112,000.00 | £ 1,576,000.00 | |
East Dunbartonshire | £ 118,000.00 | £ 82,000.00 | £ 60,000.00 | £ 490,000.00 | £ 750,000.00 | |
East Lothian | £ 137,000.00 | £ 106,000.00 | £ 77,000.00 | £ 732,000.00 | £ 1,052,000.00 | |
East Renfrewshire | £ 108,000.00 | £ 82,000.00 | £ 60,000.00 | £ 555,000.00 | £ 805,000.00 | |
Edinburgh | £ 370,000.00 | £ 140,000.00 | £ 194,000.00 | £ 2,909,000.00 | £ 3,613,000.00 | |
Falkirk | £ 159,000.00 | £ 146,000.00 | £ 113,000.00 | £ 1,286,000.00 | £ 1,704,000.00 | |
Fife | £ 455,000.00 | £ 345,000.00 | £ 252,000.00 | £ 3,551,000.00 | £ 4,603,000.00 | |
Glasgow City | £ 658,000.00 | £ 680,000.00 | £ 496,000.00 | £ 6,561,000.00 | £ 8,395,000.00 | |
Highlands | £ 118,000.00 | £ 190,000.00 | £ 138,000.00 | £ 1,723,000.00 | £ 2,169,000.00 | |
Inverclyde | £ 136,000.00 | £ 87,000.00 | £ 63,000.00 | £ 749,000.00 | £ 1,035,000.00 | |
Midlothian | £ 64,000.00 | £ 97,000.00 | £ 71,000.00 | £ 798,000.00 | £ 1,030,000.00 | |
Moray | £ 65,000.00 | £ 96,000.00 | £ 70,000.00 | £ 729,000.00 | £ 960,000.00 | |
North Ayrshire | £ 127,000.00 | £ 120,000.00 | £ 117,000.00 | £ 1,281,000.00 | £ 1,645,000.00 | |
North Lanarkshire | £ 233,000.00 | £ 343,000.00 | £ 250,000.00 | £ 3,214,000.00 | £ 4,040,000.00 | |
Orkney Islands | £ 43,000.00 | £ 47,000.00 | £ 34,000.00 | £ 174,000.00 | £ 298,000.00 | |
Perth & Kinross | £ 185,000.00 | £ 125,000.00 | £ 91,000.00 | £ 1,180,000.00 | £ 1,581,000.00 | |
Renfrewshire | £ 130,000.00 | £ 154,000.00 | £ 113,000.00 | £ 1,429,000.00 | £ 1,826,000.00 | |
Scottish Borders | £ 135,000.00 | £ 115,000.00 | £ 84,000.00 | £ 941,000.00 | £ 1,275,000.00 | |
Shetland Islands | £ 40,000.00 | £ 43,000.00 | £ 31,000.00 | £ 157,000.00 | £ 271,000.00 | |
South Ayrshire | £ 139,000.00 | £ 112,000.00 | £ 82,000.00 | £ 946,000.00 | £ 1,279,000.00 | |
South Lanarkshire | £ 416,000.00 | £ 259,000.00 | £ 189,000.00 | £ 2,468,000.00 | £ 3,332,000.00 | |
Stirling | £ 86,000.00 | £ 87,000.00 | £ 64,000.00 | £ 751,000.00 | £ 988,000.00 | |
West Dunbartonshire | £ 143,000.00 | £ 111,000.00 | £ 81,000.00 | £ 1,018,000.00 | £ 1,353,000.00 | |
West Lothian | £ 155,000.00 | £ 179,000.00 | £ 130,000.00 | £ 1,747,000.00 | £ 2,211,000.00 | |
Grand Total | £ 5,752,000.00 | £ 4,826,000.00 | £ 3,629,000.00 | £ 44,999,000.00 | £ 59,206,000.00 |
Resources
Quick job search
